<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Video Card For Your Money: January 2010</title>
	<atom:link href="http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/</link>
	<description>Unique information on how to get the best value for your computer builds and upgrades</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:12:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MathieuB</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3365</link>
		<dc:creator>MathieuB</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3365</guid>
		<description>That was an honest mistake on my end, I did indeed overlook the 800/640SP from the Radeon 4850/4860. Same goes with the Radeon 4860/Radeon 5850 comparison, I was probably thinking of another model when I wrote it, went too fast and didn&#039;t see that typo.&lt;br&gt;&lt;br&gt;In any case, I updated the post to remove the Radeon 4860 recommendation. Thank you for pointing it out guys.</description>
		<content:encoded><![CDATA[<p>That was an honest mistake on my end, I did indeed overlook the 800/640SP from the Radeon 4850/4860. Same goes with the Radeon 4860/Radeon 5850 comparison, I was probably thinking of another model when I wrote it, went too fast and didn&#39;t see that typo.</p>
<p>In any case, I updated the post to remove the Radeon 4860 recommendation. Thank you for pointing it out guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MathieuB</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3364</link>
		<dc:creator>MathieuB</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3364</guid>
		<description>Yes, the Radeon 5770 is a tad faster than the 4850, as the Radeon 5770 is comparable to the Radeon 4870 performance wise.</description>
		<content:encoded><![CDATA[<p>Yes, the Radeon 5770 is a tad faster than the 4850, as the Radeon 5770 is comparable to the Radeon 4870 performance wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Das</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3353</link>
		<dc:creator>Das</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3353</guid>
		<description>I think he is talking about the price/performance ratio,that, or he made a mistake. Either way the 4860 is a good card.</description>
		<content:encoded><![CDATA[<p>I think he is talking about the price/performance ratio,that, or he made a mistake. Either way the 4860 is a good card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. MacHale</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3349</link>
		<dc:creator>J. MacHale</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3349</guid>
		<description>Agreed, &lt;br&gt;HD5850: 1440 shaders , DDR5 @ 256-bit bus&lt;br&gt;HD4860: 640 shaders, DDR5 @128-bit bus.&lt;br&gt;&lt;br&gt;You might want to edit this.</description>
		<content:encoded><![CDATA[<p>Agreed, <br />HD5850: 1440 shaders , DDR5 @ 256-bit bus<br />HD4860: 640 shaders, DDR5 @128-bit bus.</p>
<p>You might want to edit this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upetro</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3290</link>
		<dc:creator>upetro</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3290</guid>
		<description>&quot;Mind you, even at stock speed, it is the best deal at this price,as it has no problem outperforming the Radeon 4770, 4850 and 5850. This card will do the job at 1680 x 1050 and even 1920 x 1080 although you might have to lower details in some games.&quot;&lt;br&gt;&lt;br&gt;How can you say a hd4860 outperforms a hd5850, thats bull-shit.</description>
		<content:encoded><![CDATA[<p>&#8220;Mind you, even at stock speed, it is the best deal at this price,as it has no problem outperforming the Radeon 4770, 4850 and 5850. This card will do the job at 1680 x 1050 and even 1920 x 1080 although you might have to lower details in some games.&#8221;</p>
<p>How can you say a hd4860 outperforms a hd5850, thats bull-shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polak</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3256</link>
		<dc:creator>Polak</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3256</guid>
		<description>I have a quick question about the ATIs. I currently have a 4850 1gb and was curious if the 5770 is any much better. unfortunatly when it comes to the Radeons i sometimes get confused with their series numbers compaired to their performance.</description>
		<content:encoded><![CDATA[<p>I have a quick question about the ATIs. I currently have a 4850 1gb and was curious if the 5770 is any much better. unfortunatly when it comes to the Radeons i sometimes get confused with their series numbers compaired to their performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MathieuB</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3205</link>
		<dc:creator>MathieuB</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3205</guid>
		<description>To those who think that this article is biased, stay tuned for an article this week where I tackle the topic of Nvidia vs ATI, what happened in 2009 and what I predict in 2010. Then, I hope that you&#039;ll understand my recommendations.</description>
		<content:encoded><![CDATA[<p>To those who think that this article is biased, stay tuned for an article this week where I tackle the topic of Nvidia vs ATI, what happened in 2009 and what I predict in 2010. Then, I hope that you&#39;ll understand my recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3203</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3203</guid>
		<description>artical seems biased</description>
		<content:encoded><![CDATA[<p>artical seems biased</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driverboy007</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3118</link>
		<dc:creator>driverboy007</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3118</guid>
		<description>Seems a tad bit Radeon biased... Seems from this that Nvidia has nothing to compete at any level</description>
		<content:encoded><![CDATA[<p>Seems a tad bit Radeon biased&#8230; Seems from this that Nvidia has nothing to compete at any level</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MathieuB</title>
		<link>http://www.hardware-revolution.com/best-video-card-for-your-money-january-2010/#comment-3080</link>
		<dc:creator>MathieuB</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardware-revolution.com/?p=3347#comment-3080</guid>
		<description>Actually, according to the specs on the motherboard page on NewEgg: &lt;a href=&quot;http://bit.ly/58vKPI&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/58vKPI&lt;/a&gt; the second slot runs at PCI-E 2.0 4x. You own the board though, I figure that you would know better, so that might be a mistake on my end, correct me if I&#039;m wrong here.&lt;br&gt;&lt;br&gt;If I&#039;m right though, your second Radeon 3870 X2 is seriously limited.&lt;br&gt;&lt;br&gt;My suggestion would be to see what will happen when Nvidia release their cards, in the next few weeks/months. Most likely, it will force AMD to drop the prices on their cards, especially considering that their production yields should be higher by then, allowing them to cut their prices to compete and allowing you to save some money.&lt;br&gt;&lt;br&gt;Then what you can do is to get a Radeon 5970, which is basically a &quot;Radeon 5860 X2&quot;, as in it has the full SP, ROPs, etc. of the Radeon 5870, but it runs at the frequencies of the Radeon 5850. &lt;br&gt;&lt;br&gt;Mind you, the lowered frequencies are due to a regulation (I can&#039;t remember which one), which prevents a card from consuming over 300W. Nothing prevents you from overclocking the card and laugh at said regulation.&lt;br&gt;&lt;br&gt;Then again, we have yet to see what will Nvidia come out with, so patience is your friend here. If anything, at least you&#039;ll get a lower price on whatever card you pick in the end.</description>
		<content:encoded><![CDATA[<p>Actually, according to the specs on the motherboard page on NewEgg: <a href="http://bit.ly/58vKPI" rel="nofollow">http://bit.ly/58vKPI</a> the second slot runs at PCI-E 2.0 4x. You own the board though, I figure that you would know better, so that might be a mistake on my end, correct me if I&#39;m wrong here.</p>
<p>If I&#39;m right though, your second Radeon 3870 X2 is seriously limited.</p>
<p>My suggestion would be to see what will happen when Nvidia release their cards, in the next few weeks/months. Most likely, it will force AMD to drop the prices on their cards, especially considering that their production yields should be higher by then, allowing them to cut their prices to compete and allowing you to save some money.</p>
<p>Then what you can do is to get a Radeon 5970, which is basically a &#8220;Radeon 5860 X2&#8243;, as in it has the full SP, ROPs, etc. of the Radeon 5870, but it runs at the frequencies of the Radeon 5850. </p>
<p>Mind you, the lowered frequencies are due to a regulation (I can&#39;t remember which one), which prevents a card from consuming over 300W. Nothing prevents you from overclocking the card and laugh at said regulation.</p>
<p>Then again, we have yet to see what will Nvidia come out with, so patience is your friend here. If anything, at least you&#39;ll get a lower price on whatever card you pick in the end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
